Description
Basic Features
Function | Heating & Cooling | |
BTU/hr | 12000 | |
Rated Voltage | 230V~50Hz | |
Cooling | Rated Current (A) | 5.4 |
Rated Capacity (W) | 3517 | |
Rated Input Power (W) | 1210 | |
EER | 2.91 | |
Cooling & Operating Range | 20˚C to 43˚C | |
Heating | Rated Current (A) | 5.1 |
Rated Capacity (W) | 3517 | |
Rated Input Power (W) | 1120 | |
COP | 3.14 | |
Heating & Operating Range | –7˚C to 24˚C |
Heating & Cooling Features
Compressor Type | Rotary (Fixed Speed) |
Refrigerant Type | R-410a |
Refrigerant Amount (Kg) | 0.73 |
Indoor Heat Exchanger Fin Type | Louvered Fin |
Outdoor Heat Exchanger Tube Type | Slit Fin |
Indoor Heat Exchanger Tube Type | Copper Tube |
Maximum Pipe Length | 10m |
Operations
Turbo Mode | Yes |
Auto Operation | Yes |
Dry Mode | Yes (Cooling Mode Only) |
Fan Mode | Yes |
Speed Setting | Yes (Auto, High, Medium, Low) |
Auto Restart | Yes |
Comfort Cooling | Yes |
Timer | Yes |
Sleep | Yes |
Air Deflection
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | Yes |
Remote
Display Type | LCD |
Operation/Control | Via IR (Infrared Ray) |
Child Lock | Yes |
Temperature Unit Change | Yes |
Dimensions
Indoor Dimensions (mm) [L×W×H] | Unit: 844 x 296 x 210 |
Packing: 910 x 365 x 285 | |
Outdoor Dimensions (mm) [L×W×H] | Unit: 844 x 310 x 546 |
Packing: 900 x 372 x 610 |
Weights
Net Weight (Indoor) (Kg) | 11±0.5 |
Gross Weight (Indoor) (Kg) | 13±0.5 |
Net Weight (Outdoor) (Kg) | 29.8±1 |
Gross Weight (outdoor) (Kg) | 33.7±1 |
Reviews
There are no reviews yet.