Description
Panasonic 2 Ton Split Air Conditioner CS-VC24VKY-81 Specifications
Capacity: | 2 Ton |
---|---|
Cooling Capacity: | 6.5 kW |
Indoor Dimension L x B x H (cm) | 107 x 22 x 29 |
Outdoor Dimension L x B x H (cm) | 81 x 30.1 x 59.3 |
Air Circulation (m3/min): | 18.1 |
Noise Level (db-A): | Indoor: 50/43 Outdoor: 60 |
Power Input (W): | Standrad Cooling (min-max) 2430W |
Power Supply: | 220V, 11.1A |
Net Weight (KG): | Indoor-12Kg Outdoor-35Kg |
Refrigerant: | R22 |
Refrigerant Pipe Diameter (cm): | Liquid Side- 0.635 Gas Side- 1.588 |
Pipe Extension (m): | Chargeless Pipe length-7.5m Maximum Pipe length-15m Maximum Elevation length-10m Additional Refrigerant Gas * (g/m)- 20 |
Cooling Capacity Standard: | 22170Btu/h |
Reviews
There are no reviews yet.