SINGER Green Inverter AC | 1.5 Ton | 18AF6GRIM
| Featues | SRAC-SAS18AF6GRIM-COOL |
| Cooling Capacity | 18000 BTU/h |
| Cooling Power Input | 1877W |
| EER | 3.21 |
| Refrigerant | R410A |
Details : +8801880162323
-
Price: ৳89538.8
-
Status: Out Of Stock
| Featues | SRAC-SAS18AF6GRIM-COOL |
| Cooling Capacity | 18000 BTU/h |
| Cooling Power Input | 1877W |
| EER | 3.21 |
| Refrigerant | R410A |
| Jet Cool | Yes |
| Auto-Restart Function | Yes |
| Dehumidifying Function | Yes |
| Automatic Temperature Control | Yes |
| Sleep Mode | Yes |
| Timer Function | 24hour |
| Fan Speed Steps | Turbo/H/M/L/Auto |
| Hotstart | Yes |
| Self Clean+ | Yes |
| Zone flow function | Yes |
| Voltage/Frequency | 220-240V,50Hz |
| Indoor Noise Level | 44 / 39 / 33 dBA |
| Outdoor Noise Level | 57 dBA |
| Indoor Air flow volume | 842 / 681 / 555 m3/h |
| Outdoor unit Resistance Class | IPX4 |
| Compressor Type | ROTARY |
| Condenser Fin Type | Aluminum |
| Condenser Fin Coating | Hydrophilic (Golden) |
| Packed Indoor Unit | 1035 x 385 x 295 mm |
| Packed Outdoor Unit | 890 x 625 x 380 mm |
| Weight - Packed (kg) | 43 Kg |
SINGER Green Inverter AC | 1.5 Ton | 18AF6GRIM
| Featues | SRAC-SAS18AF6GRIM-COOL |
| Cooling Capacity | 18000 BTU/h |
| Cooling Power Input | 1877W |
| EER | 3.21 |
| Refrigerant | R410A |
Customer Reviews
Add Your Review
Related Products
You may also like these products