SINGER Low Voltage AC | 1.5 Ton | 18IFLVSWT
- Capacity: 1.5 TON;
- Cooling Capacity: 18000 BTU;
- 4 Directional Air flow
- Zone follow Function
- Jet Cool Function
- Dehumidifying Function
- Runs on 150 V
- Sleep Mode
- Digital Display
Details : +8801880162323
-
Price: ৳79458.6
-
Status: Out Of Stock
Technical Specifications:
| Features | SRAC-SAS18IFLVSWT |
| Cooling Capacity | 18000 Btu/h |
| Rated Power Input-EN 60335 | 2210 W |
| Cooling Power Input | 1954 W |
| Cooling Capacity | 5275 W |
| Rated Voltage | 220-240V~50Hz |
| Cooling Running Current | 7.8A |
| Sound Power Level - Indoor Unit - dB(A) | 44/42/39/35/34 |
| Sound Power Level - Outdoor Unit - dB(A) | 55 |
| Sound Pressure Level - Indoor Unit - dB(A) | 44/42/39/35/34 |
| Sound Pressure Level - Outdoor Unit - dB(A) | 55 |
| Indoor Air flow volume - m3/h | 850 |
| Moisture removal - L/H.r | 1.5 |
| Max. elevation- (M) | 5 |
| Max. pipe length- (M) | 15 |
| Rated Current Input-EN 60335 | 12A |
| Ambient Working Temperature Range Cooling-Outdoor |
18~43℃ |
| Compressor Type | Rotary |
| Evaporator Fin Coating | Hydrophilic |
| Condenser Fin Coating | Hydrophilic |
| Indoor Unit Dimension (WxHxD) | 910 × 294 × 206mm |
| Outdoor Unit Dimension (WxHxD) | 817 × 300 × 553mm |
| Indoor Unit Net Weight - Unpacked | 10.5kg |
| Outdoor Unit Net Weight - Unpacked | 33kg |
| Packed Indoor Unit Dimension ( WxHxD ) | 979 × 372 × 277mm |
| Packed Outdoor Unit Dimension ( WxHxH ) | 858 × 356 × 585mm |
| Indoor Unit Weight - Packed | 13kg |
| Outdoor Unit Weight - Packed | 38kg |
SINGER Low Voltage AC | 1.5 Ton | 18IFLVSWT
- Capacity: 1.5 TON;
- Cooling Capacity: 18000 BTU;
- 4 Directional Air flow
- Zone follow Function
- Jet Cool Function
- Dehumidifying Function
- Runs on 150 V
- Sleep Mode
- Digital Display
Customer Reviews
Add Your Review
Related Products
You may also like these products