W32D120HG2 (813mm) HD ANDROID TV
No warranty
- 10 Year’s Free Service Warranty (Without Parts)
- EMI System Available
- Home Delivery + Installation (Dhaka City)
- Outside Dhaka: Courier Delivery
Details : +8801856111313
Price: BDT 41,470.00
Status: Out Of Stock
| Basic Information : | |||
|---|---|---|---|
| Product Type | Smart LED TV | ||
| TV System | PAL; NTSC; SECAM | ||
| Receiving Range | 48.25MHz - 863.25 MHz | ||
| No of Channel (ATV) | 200 | ||
| Power Supply | AC 110V-240V 50/60Hz | ||
| Power Consumption (TV On) | 75W | ||
| Power Consumption (STB) | < 0.5 W | ||
| Hardware Configuration : | |||
| CPU | Quad Core ARM Cortex | ||
| GPU | Multi Core Mali | ||
| CPU Frequency | 1.1 GHz | ||
| GPU Frequency | 470 MHz | ||
| DDR RAM Size | 1GB | ||
| eMMC Flash | 8 GB | ||
| Software Configuration : | |||
| OS | Android 9.0 (Android TV) | ||
| Google Play Store | Yes | ||
| Screen Mirroring | Chrome cast | ||
| Bluetooth Version | 2.1 | ||
| YouTube | Yes | ||
| Netflix | Yes | ||
| Amazon Prime | Yes | ||
| HDMI (CEC,ARC) | Yes | ||
| Panel Specification : | |||
| Backlight Unit | DLED | ||
| Aspect Ratio | 16:9 | ||
| Panel Size | 813 mm | ||
| Display Resolution | 1366 X 768 | ||
| Brightness | 210±10 cd/m2 (typical) | ||
| Contrast Ratio | 3000:1 (Typical) | ||
| Response Time | 8 ms (typical) | ||
| Viewing Angle | 178° / 178° | ||
| Color | Black | ||
| Refresh Rate | 60 Hz | ||
| Sound : | |||
| Audio Power Output | 2 X 8 Watt | ||
| Sound Mode | Standard, Music, Theater, News, Sports, User | ||
| Sound Control | 2 Ch Speaker System | ||
| Surround Sound | Yes | ||
| Terminals : | |||
| Bottom Terminals: | |||
| RJ45 (LAN Port) | 1 | ||
| COAX Out | 1 | ||
| HDMI In | 3 | ||
| AV In | 1 | ||
| AUDIO Out ( 3.5 mm) | 1 | ||
| Side Terminals: | |||
| RF In | 1 | ||
| USB 2.0 | 2 | ||
| Mini YPbYr | 1 | ||
| Device Media Format : | |||
| Music | MP3; WAV | ||
| Picture | JPG/JPEG/BMP/PNG | ||
| Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
| Text | TXT | ||
| Subtitle | SRT; .SUB; .SMI | ||
| Dimensions & Weight : | |||
| Net Size with stand (mm) (L×W×H) | 730 mm x 77 mm x 484 mm | ||
| Net Size without stand (mm) (L×W×H) | 730 mm x 77 mm x 430 mm | ||
| TV Shipping Dimension (mm) (L×W×H) | 805 mm x 135 mm x 510 mm | ||
| Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 4 | ||
| Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 3.9 | ||
| Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 5.68 | ||
| Loading : | |||
| Shipping Qty (40HC) | 1200 Pcs (Approx.) | ||
| Shipping Qty (40GP) | 952 Pcs (Approx.) | ||
| Shipping Qty (20GP) | 448 Pcs (Approx.) | ||
Frequently Asked Questions about W32D120HG2 (813mm) HD ANDROID TV
What brand is W32D120HG2 (813mm) HD ANDROID TV?
W32D120HG2 (813mm) HD ANDROID TV is listed under the Walton brand.
Is W32D120HG2 (813mm) HD ANDROID TV currently in stock?
W32D120HG2 (813mm) HD ANDROID TV is currently listed as out of stock. Please check again for updated availability.
Where can I find the specifications for W32D120HG2 (813mm) HD ANDROID TV?
The technical specifications and available product details for W32D120HG2 (813mm) HD ANDROID TV are shown in the Specifications section on this page.