WFC 3D8 GDEH XX
– Type: Direct Cool
– Door: Glass Door
– Gross Volume: 348 Ltr
– Net Volume: 333 Ltr
– Special Technology: Nano Health care
– Refrigerant: R600a
– Wide Voltage Design (140V-260V)
Details : +8801856111313
Price: BDT 56,927.00
Status: Out Of Stock
| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 348 Ltr | ||
| Net Volume | 333 Ltr. | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N~ST | ||
| Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
| Compressor Input Power (Watt) | V 0201- 145.7 V 0301- 115 V 0302- 115 V 0401-129 V 0501-33.78~126.46 V 0502-33.78~126.46 |
||
| Compressor Type | V 0201- RSCR V 0301- RSIR V 0302- RSIR V 0401- RSIR V 0501- BLDC V 0502- BLDC |
||
| Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | V 0201- Mechanical V 0301- Mechanical V 0302- Mechanical V 0401- Mechanical V 0501- Mechanical V 0502- Electronic |
||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recessed/ Grip | ||
| Lock | Yes | ||
| Refrigerant | V 0201- R600a V 0301- R600a V 0302- R600a |
||
| Condenser | Steel | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Operating voltage | V 0201/0301/0302: Wide Voltage Design (140V-260V) N.B.: If out of voltage range(140V-260V) then suggested voltage stabilizer capacity is 2100VA. V 0401: Need Voltage stabilizer capacity is 2100VA V 0501/V0502:Wide Voltage Design (75V-264V) N.B.: If out of voltage range(75V-264V) then suggested voltage stabilizer capacity is 2100VA. |
||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Wire/3 | ||
| Door Basket | 4 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes(Glass/ Plastic) | ||
| Egg Tray or Pocket | Yes/2 | ||
| Can Storage Dispenser | No | ||
| Deodorizer | No | ||
| Freezer Compartment : | |||
| Shelf (Material/No.) | Wire/ 2 | ||
| Drawer | No | ||
| Door Basket | No | ||
| Interior Lamp | No | ||
| Dimensions (Net) : | |||
| Width/mm | 650 | ||
| Depth/mm | 650 | ||
| Height/mm | 1740 | ||
| Packing : | |||
| Width/mm | 710 | ||
| Depth/mm | 710 | ||
| Height/mm | 1790 | ||
| Weight/Kg - Net/Packing | 66/ 73 ± 2 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 67/ 48/ 24 | ||
| Star rating (BDS 1850:2012) | 5 | ||
Buy Walton Refrigerator on Ponnobd Electronics
|
Walton Refrigerator Model |
Popular Brand:
Walton Refrigerator | Vision Refrigerator | Refrigerator | Singer Refrigerator | Sharp Refrigerator | Samsung Refrigerator | Rangs Refrigerator | LG Refrigerator | Jamuna Refrigerator | Marcel Refrigerator | Minister refrigerator | Hitachi Refrigerator
Frequently Asked Questions about WFC 3D8 GDEH XX
What brand is WFC 3D8 GDEH XX?
WFC 3D8 GDEH XX is listed under the Walton brand.
Is WFC 3D8 GDEH XX currently in stock?
WFC 3D8 GDEH XX is currently listed as out of stock. Please check again for updated availability.
Where can I find the specifications for WFC 3D8 GDEH XX?
The technical specifications and available product details for WFC 3D8 GDEH XX are shown in the Specifications section on this page.