WFC-3F5-GDEL-XX (Inverter)
– Type: Direct Cool
– Door: Glass door
– Gross Volume: 380 Ltr
– Net Volume: 365 Ltr
– Refrigerant: R600a
– Door: Glass door
– Gross Volume: 380 Ltr
– Net Volume: 365 Ltr
– Refrigerant: R600a
– Wide Voltage design (75V – 270V)
– Using Latest Intelligent INVERTER technology
– Don’t use Voltage stabilizer, if use warranty will be voided.
– Using Latest Intelligent INVERTER technology
– Don’t use Voltage stabilizer, if use warranty will be voided.
Details : +8801880162323
-
Price: ৳46490
-
Status: Out Of Stock
| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 380 Ltr. | ||
| Net Volume | 365 Ltr. | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N~ST | ||
| Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
| Compressor Input Power (Watt) | V 0401- 130 V 0501- 50.3~166.7 V 0601- 130 V 0701- 130 V 0702- 130 V 0703-130 V 0801-33.78~126.46 V 0802-33.78~126.46 |
||
| Compressor Type | V 0401- RSCR V 0501-BLDC V 0601- RSCR V 0701- RSCR V 0702- RSCR V 0703-RSCR V 0801-BLDC V 0802-BLDC |
||
| Cooling Efect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | V 0401- Mechanical V 0501- Mechanical V 0601- Mechanical V 0701- Mechanical V 0702- Mechanical V 0703-Mechanical V 0801-Mechanical V 0802-Electronic |
||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recessed/ Grip | ||
| Lock | Yes | ||
| Refrigerant | |||
| Condenser | Steel | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
| Operating voltage | V 0401/V 0601/V 0701/V 0702/V 0703: Need Voltage stabilizer capacity is 2100VA V 0501: Wide Voltage Design (105V-276V) V 0801:Wide Voltage Design (75V-264V) N.B.: If out of voltage range(75V-264V) then suggested voltage stabilizer capacity is 2100VA. |
||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Wire/3 | ||
| Door Basket | 4 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes | ||
| Egg Tray | Yes/2 | ||
| Can Storage Dispenser | No | ||
| Freezer Compartment : | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Drawer | No | ||
| Door Basket | No | ||
| Interior Lamp | No | ||
| Dimensions (Net) : | |||
| Width/mm | 650 | ||
| Depth/mm | 650 | ||
| Height/mm | 1860 | ||
| Packing : | |||
| Width/mm | 710 | ||
| Depth/mm | 710 | ||
| Height/mm | 1910 | ||
| Weight/Kg - Net/Packing | 67/ 76 ± 2 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 66/ 48/ 24 | ||
| Star rating (BDS 1850:2012) | 5 | ||
Buy Walton Refrigerator on Ponnobd Electronics
|
Walton Refrigerator Model |
Popular Brand:
Walton Refrigerator | Vision Refrigerator | Refrigerator | Singer Refrigerator | Sharp Refrigerator | Samsung Refrigerator | Rangs Refrigerator | LG Refrigerator | Jamuna Refrigerator | Marcel Refrigerator | Minister refrigerator | Hitachi Refrigerator
WFC-3F5-GDEL-XX (Inverter)
– Type: Direct Cool
– Door: Glass door
– Gross Volume: 380 Ltr
– Net Volume: 365 Ltr
– Refrigerant: R600a
– Door: Glass door
– Gross Volume: 380 Ltr
– Net Volume: 365 Ltr
– Refrigerant: R600a
– Wide Voltage design (75V – 270V)
– Using Latest Intelligent INVERTER technology
– Don’t use Voltage stabilizer, if use warranty will be voided.
– Using Latest Intelligent INVERTER technology
– Don’t use Voltage stabilizer, if use warranty will be voided.
Frequently Asked Questions
Prices can change over time. This page shows the latest available price on the site. For the most accurate current price, please check this product page before ordering.
Warranty information is mentioned in the product details/description. Please review the warranty section on this page and keep your invoice for service support.
Compare key specs, brand reliability, and your usage needs. You can also compare similar items under Walton Refrigerator price in Bangladesh to find the best match for your budget.
This product is currently Out of Stock. You can check back later or browse similar alternatives in the same category.
Delivery availability can vary by location and product. You can confirm delivery options during checkout or by contacting support.
Yes. You can call our support number on this page to place an order or confirm details before checkout.