WSN-VENTURI-12A 3517 Watts (12000 BTU/hr)
WSN-VENTURI-12A 3517 Watts (12000 BTU/hr)
Call for details : +8801856111313
-
Price: ৳37500 ৳37900
-
Status: In Stock
The WSN-VENTURI-12A is a high performance air conditioning unit that can produce up to 3517 watts of cooling power. This unit is perfect for larger spaces, such as businesses and stadiums. It is also great for rooms with high ceilings and walls. The WSN-VENTURI-12A has a quick start feature that helps you get your room cooled down quickly.
Function: | Cooling |
BTU/hr: | 12000 |
Cooling Capacity (watts): | 3517 |
COP: | 2.8 |
Rated Input Power (Watts): | 1270 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A)): | single/ 220-240/ 50/ 5.6 |
Air Circulation (m3/h): | 650 |
Compressor Type: | Rotary (Fixed Speed) |
Refrigerant Type: | R-410a |
Refrigerant Amount (kg): | 0.700 |
Outdoor Operating Range (outdoor temperature): | 200C – 430C |
Indoor Fin Type: | Louver Fin |
Outdoor Fin Type | Slit Fin |
Maximum Pipe Length: | 5m |
Modes | Turbo Mode (Maximum Cooling): | Yes |
Auto Operation: | Yes | |
Dry Mode: | Yes | |
Fan Mode: | Yes | |
Speed Setting: | Yes (Auto, High, Medium, Low) | |
Auto Restart | Yes | |
Comfort Cooling | Yes | |
Timer | Yes | |
Sleep | Yes |
Auto UP-Down Swing: | Yes |
Auto Left-Right Swing: | Yes |
Display Type: | LCD |
Operation/Control: | Via IR (Infrared Ray) |
Child Lock: | Yes |
Temperature Unit Change: | Yes (160C to 310C) |
Indoor (mm) [LXWXH]: | Unit: 844x296x210 |
Packing: 910X365X285 | |
Outdoor (mm) [LXWXH]: | Unit: 721x320x552 |
Packing: 825X365X630 |
Net Weight (Indoor) (Kg): | 11 ± 0.5 |
Gross Weight (Indoor) (Kg): | 13 ± 0.5 |
Net Weight (Outdoor) (Kg): | 28 ± 1 |
Gross Weight (outdoor) (Kg): | 32 ± 1 |
WSN-VENTURI-12A 3517 Watts (12000 BTU/hr)