RANGS RAC-26SH 2 TON SPLIT TYPE AC
- 2 Year COMPRESSOR Guarantee
- 2 Year Best Service Warranty
- Free 10 feet copper pipe
- EMI System Available
- Cash On Home Delivery ( Dhaka City…চার্জ প্রযোজ্য )
- ঢাকার বাইরে কুরিয়ার সার্ভিসের মাধ্যমে নিতে পারবেন! **চার্জ প্রযোজ্য **
Contact: 01856-111313
Call for details : +8801856111313
-
Price: ৳54900
-
Status: Out Of Stock
RANGS RAC-14SH 01 TON SPLIT TYPE AC Specifications
Type of AC : | Split / Window/Light Commercial/VRF/Chiller ; | Details | Split |
Fixed Speed / Inverter | Details | Fixed Speed | |
Cool only/ Heat & cool | Details | Cool only | |
Capacity: | Cooling capacity | BTU | 12000 BTU/HR |
Power supply | Rated Voltage | Volts | 220-240 V |
Rated frequency | Hz | 50Hz | |
Running condition | Withstanding Operating conditions : IDU | °C | 16-31 |
Withstanding Operating conditions : ODU | °C | 20-43 | |
Cooling Area | sq.ft | 90- 120 | |
Lowest running voltage | Volts | 165 | |
Highest running voltage | Volts | 264 | |
Cooling | Capacity at rated condition (If required) | Watt | 5275 |
Power consumption in rated condition | Watt | 1650 | |
Cooling data | SEER/EER/COP (If any special requirement) | kWh / kWh | 2.77 |
Cooling Input Current | A | 8.25 | |
Max. Input Current | A | 14.10 | |
General | Indoor side air flow (Max) | m3/h | 870 |
Indoor side noise level (Max) | dB(A) | 47 | |
Dimensions (L*W*H) | mm | 947*321*232 | |
Packing (L*W*H) | mm | 1025*400*300 | |
Weight : Net & Gross | Kg | 12.5±0.5 & 15.78±0.5 | |
Motor | Motor Type : Single Phase Induction | Details | Induction (PG) |
Motors Mechanical output Wattage | Watt | 35 | |
Capacitor | uF | 2 | |
Indoor Fan speed (Turbo) | r/min | 1200 | |
Thermal protector | Yes/ No | yes | |
Fan | Dimensions (Dia* Length) | mm | Φ108, L- 700±1 |
Material of Blades | Details | SAN 30% GF | |
Evaporator | Rows * Tubes | No's | 2*18 |
Tube pitch (a) x row pitch (b) | mm | 21 x 12.7 | |
Coil length | mm | 755 | |
Tube specification | mm | ODΦ7.0 x 0.25 x0.18 IGT | |
Tube Material & Grade | Details | DHP COPPER, C12200 | |
Fin spacing | mm | 1.2 | |
Fin type (Bare or Golden/Blue/Silver Coated) | Details | Golden Coated | |
Fin Material | Details | Aluminum | |
Control board | Transformer Base/ SMPS Base | Details | SMPS |
PU/ Protective layer | Details | PU | |
EMI/EMC compatible | Details | EMI | |
Wi-Fi support , Connectivity Module inbuilt / Separate module | Details | NO | |
Display PCB : LCD Display/ 7Seg Display/ LED indicators | Details | 7Seg Display | |
Swing Motors : Qty , Purpose | Details | 2, Left/right, Up/Down | |
Temperature sensor : Nos & Locations | Details | 2, air inlet, Eva inlet | |
Other | Filter Type | Details | Regular |
Power cord & Plug : (Standerd name & version) | Details | Yes | |
Connecting wire between IDU & ODU : Length | ft | 16.4 | |
Connecting tube(CU with insulation) between IDU & ODU : Length | ft | 12 | |
General | Outdoor side noise level (Hi/Mi/Lo) | dB(A) | 59-Turbo; 58-High |
Dimension : L*W*H (Including foot & service valve) | mm | 771 x 320 x 552 | |
Packing : L*W*H | mm | 820 x 360 x 625 | |
Weight : Net & Gross | Kg | 35±1 & 38±1 | |
Max. discharge/Suction pressure | MPa | 4.15/1.15 | |
Compressor | Preferred Model | Details | Samsung-UG8CH8180DJH |
Type : Fixed speed / Inverter | Details | Fixed Speed | |
Locked rotor Amp(LRA) | A | 46.0 A at 220 V | |
Thermal protector | Yes/ No | No | |
Over load Protector (Location) | Details | internal | |
Capacitor (If applicable) | uF | 45 | |
Fan motor | Motor Type : Single Phase Induction | Details | Induction |
Motors Mechanical output Wattage | Watt | 35 | |
Capacitor | μF | 3 | |
Outdoor Fan speed | R/min | 850 | |
Thermal protector | Yes/ No | Yes | |
Fan | Dimensions (Dia* Hight) | mm | Φ400, H-115 |
Number of Blades | No's | 3 | |
Material of Blades | Details | ABS 20%GF | |
Condenser | Rows*Tubes | No's | 2*24 |
Tube pitch(a)x row pitch(b) | mm | 21 x 12.7 | |
Coil length | mm | 722 OR; 703 IR | |
Tube outside & Inside diameter | mm | ODΦ7.0 x 0.25 x0.18 IGT | |
Tube Material & Grade | Details | DHP COPPER, C12200 | |
Fin spacing | mm | 1.2 | |
Fin Type | Details | Bare | |
Fin Material | Details | Aluminum | |
Expansion device | Capillary/EEV | Capillary | |
Length (IF capillary) | mm | 325 | |
Diameter( Inside & Outside) (IF capillary) | mm | IDΦ1.6 x ODΦ3.0 | |
Material (IF capillary) | Details | Copper Tube | |
Other | Gas/ Refrigerant Type | Details | R-410a |
Gas/ Refrigerant Qty | Grams | 1000 | |
Yes/No | Pcs | Yes | |
RF / IR Based | Details | IR |
Buy Rangs AC on Ponnobd Electronics
Rangs AC Model |
RANGS RAC-26SH 2 TON SPLIT TYPE AC |
Popular Brands: Pentanik AC | General AC | Samsung AC | Midea AC | Walton AC | Singer AC | Sharp AC | Gree AC | LG AC | Marcel AC | Rangs AC | Panasonic AC | Jamuna AC | Haier AC | Kelvinator AC | Carrier AC | Eco AC | Chigo AC
Contact: 01856-111313
- 2 Year COMPRESSOR Guarantee
- 2 Year Best Service Warranty
- Free 10 feet copper pipe
- EMI System Available
- Cash On Home Delivery ( Dhaka City…চার্জ প্রযোজ্য )
- ঢাকার বাইরে কুরিয়ার সার্ভিসের মাধ্যমে নিতে পারবেন! **চার্জ প্রযোজ্য **