SINGER Green Inverter AC | 1.0 Ton | 12AF6GRIM
| Featues | SRAC-SAS12AF6GRIM-COOL |
| Cooling Capacity | 12000 BTU/h |
| Cooling Power Input | 1252 W |
| EER | 3.21 |
| Refrigerant | R410A |
| Jet Cool | Yes |
Details : +8801880162323
-
Price: ৳50963
-
Status: Out Of Stock
| Featues | SRAC-SAS12AF6GRIM-COOL |
| Cooling Capacity | 12000 BTU/h |
| Cooling Power Input | 1252 W |
| EER | 3.21 |
| Refrigerant | R410A |
| Jet Cool | Yes |
| Auto-Restart Function | Yes |
| Dehumidifying Function | Yes |
| Automatic Temperature Control | Yes |
| Sleep Mode | Yes |
| Timer Function | 24hour |
| Fan Speed Steps | Turbo/H/M/L/Auto |
| Hotstart | Yes |
| Self Clean+ | Yes |
| Zone flow function | Yes |
| Voltage/Frequency | 220-240V,50Hz |
| Indoor Noise Level | 41.5 / 34.5 / 31.5 dBA |
| Outdoor Noise Level | 55.5 dBA |
| Indoor Air flow volume | 560 / 410 / 330 m3/h |
| Outdoor unit Resistance Class | IPX4 |
| Compressor Type | ROTARY |
| Condenser Fin Type | Aluminum |
| Condenser Fin Coating | Hydrophilic (Golden) |
| Packed Indoor Unit | 870 x 365 x 270 mm |
| Packed Outdoor Unit | 833 x 550 x 335 mm |
| Weight - Packed (kg) | 34 Kg |
Buy Singer AC On Ponnobd Electronics
Popular Sizes: Singer 1 Ton AC | Singer 1.5 Ton AC | Singer 2.0 Ton AC
|
Singer AC Model |
|
SINGER Green Inverter AC | 1.0 Ton | 12AF6GRIM |
Popular Brands: Pentanik AC | General AC | Samsung AC | Midea AC | Walton AC | Singer AC | Sharp AC | Gree AC | LG AC | Marcel AC | Rangs AC | Panasonic AC | Jamuna AC | Haier AC | Kelvinator AC | Carrier AC | Eco AC | Chigo AC
SINGER Green Inverter AC | 1.0 Ton | 12AF6GRIM
| Featues | SRAC-SAS12AF6GRIM-COOL |
| Cooling Capacity | 12000 BTU/h |
| Cooling Power Input | 1252 W |
| EER | 3.21 |
| Refrigerant | R410A |
| Jet Cool | Yes |
Frequently Asked Questions
Customer Reviews
Add Your Review
Related Products
You may also like these products