SINGER Green Inverter AC | 1.0 Ton | 12XA82GRIGT
| Model | SRAC-SAS12XA82GRIGT-COOL |
| Capacity | 1.0 TON |
| Voltage Range | 165~265 V |
| Cooling Capacity | 12000 BTU/h |
Details : +8801880162323
-
Price: ৳50067
-
Status: Out Of Stock
| Model | SRAC-SAS12XA82GRIGT-COOL |
| Capacity | 1.0 TON |
| Voltage Range | 165~265 V |
| Cooling Capacity | 12000 BTU/h |
| Rated power Input | 1256 W |
| Rated current | 5.9 A |
| EER | 2.8 |
| Max power Input | 1400 |
| Max current | 6.4 A |
| Moisture removal | 1.3 L/h |
| Compressor Type | Rotary |
| Indoor air flow (Hi/Mi/Lo) | 550 m3/h |
| Indoor unit Dimention | 850 × 320 × 275 mm |
| Outdoor unit Dimention | 818 × 325 × 535 mm |
| Gross weight | Indoor- 11 KG; Outdoor- 26 KG |
| Refrigerant | R410A |
| Suitable area | 15~23 m2 |
Buy Singer AC On Ponnobd Electronics
Popular Sizes: Singer 1 Ton AC | Singer 1.5 Ton AC | Singer 2.0 Ton AC
|
Singer AC Model |
|
SINGER Green Inverter AC | 1.0 Ton | 12XA82GRIGT |
Popular Brands: Pentanik AC | General AC | Samsung AC | Midea AC | Walton AC | Singer AC | Sharp AC | Gree AC | LG AC | Marcel AC | Rangs AC | Panasonic AC | Jamuna AC | Haier AC | Kelvinator AC | Carrier AC | Eco AC | Chigo AC
SINGER Green Inverter AC | 1.0 Ton | 12XA82GRIGT
| Model | SRAC-SAS12XA82GRIGT-COOL |
| Capacity | 1.0 TON |
| Voltage Range | 165~265 V |
| Cooling Capacity | 12000 BTU/h |
Frequently Asked Questions
Customer Reviews
Add Your Review
Related Products
You may also like these products