Description
Technical Specifications:
Main Features | SRAC-SAS24AG13GRIM-SMART |
Cooling Capacity (Btu/h) | 24000 |
Cooling Power Input (W) | 3391 |
Heating Capacity (Btu/h) | 24000 |
Heating Power Input (W) | 3101 |
Energy Efficiency Cooling (W/W) | 3.21 |
Voltage/Frequency (V/Hz) | 220-240V~,1Ph,50Hz |
Cooling Running Current (A) | 8.7 |
Sound/Noise Pressure Level – Outdoor Unit (dBA) | 48.5/41/34 |
Indoor Air flow volume ( m3/h ) | 60 |
Moisture removal (L/H.r) | 2.6 |
Outdoor unit Resistance Class | IPX0 |
Ambient Working Temperature Range(°C) Cooling-Outdoor | 0~50 |
Digital_Display | VLED |
App Function | Yes, NetHomePlus |
Automatic Air Direction (up- down) | Yes |
Jet Cool | Yes |
Jet Heat | Yes |
Auto-Restart Function | Yes |
Dehumidifying Function | Yes |
Automatic Temperature Control | Yes |
Sleep Mode | Yes |
Timer Function | 24hour |
Fan Speed Steps | Turbo/H/M/L/Auto |
Hotstart | Yes |
Self Clean+ | Yes |
Zone flow function | Yes |
Indoor Unit (WxDxH) mm | 1082x337x234 |
Outdoor Unit (WxDxH) mm | 890x673x342 |
Indoor Unit Net Weight (kg) | 14.1 |
Outdoor Unit Net Weight (kg) | 41.6 |
Packed Indoor Unit ( WxDxH ) mm | 1155x415x315 |
Packed Outdoor Unit ( WxDxH ) mm | 1030x730x438 |
Indoor Unit Weight – Packed (kg) | 17.6 |
Outdoor Unit Weight – Packed (kg) | 44.4 |
Connection copper pipe length (m) | 3 |
Communication cable lenght (m) | >3.5m |
Power cable length (m) | >3.5m |
Insulating material | PE |
Remote Control Battery | Yes |
Installatıon Kit- Wall Mounting Screw&Bolts | Yes |
Installatıon Kit- Anti-Vibration Rubber Feet | 4 |
Installatıon Kit- Wall Hole Plastic Cover | Yes |
Reviews
There are no reviews yet.