Description
Technical Specification:
Features | SAS24IFLVSWT |
Cooling Capacity | 24000 Btu/h |
Rated Power Input-EN 60335 | 2930 W |
Cooling Power Input | 2337 W |
Cooling Capacity | 7034 W |
Rated Voltage | 220-240V~50Hz |
T1 Cooling Running Current | 10.4A |
Sound Power Level – Indoor Unit – dB(A) | 51/49/45/42/40 |
Sound Power Level – Outdoor Unit – dB(A) | 57 |
Sound Pressure Level – Indoor Unit – dB(A) | 51/49/45/42/40 |
Sound Pressure Level – Outdoor Unit – dB(A) | 57 |
Indoor Air flow volume – m3/h | 1100 |
Moisture removal – L/H.r | 2 |
Max. elevation- (M) | 5 |
Max. pipe length- (M) | 15 |
Rated Current Input-EN 60335 | 16A |
Ambient Working Temperature Range Cooling-Outdoor |
18~43℃ |
Compressor Type | Rotary |
Evaporator Fin Coating | Hydrophilic |
Condenser Fin Coating | Hydrophilic |
Indoor Unit Dimension (WxHxD) | 1010 × 315 × 220mm |
Outdoor Unit Dimension (WxHxD) | 886 × 357 × 605mm |
Indoor Unit Net Weight – Unpacked | 13.5kg |
Outdoor Unit Net Weight – Unpacked | 42kg |
Packed Indoor Unit Dimension ( WxHxD ) | 1096 × 390 × 297mm |
Packed Outdoor Unit Dimension ( WxHxH ) | 910 × 392 × 633mm |
Indoor Unit Weight – Packed | 16kg |
Outdoor Unit Weight – Packed | 49kg |
Reviews
There are no reviews yet.