WFE-3C3-GDEN-XX
– Type: Direct Cool
– Door: Glass Door
– Gross Volume: 333 Ltr
– Net Volume: 293 Ltr
– Refrigerant: R600a
– No need to use Voltage Stabilizer
Details : +8801880162323
-
Price: ৳42990
-
Status: Out Of Stock
| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 333 Ltr | ||
| Net Volume | 293 Ltr. | ||
| Net Weight | 74 ± 2 Kg | ||
| Gross Weight | 80 ± 2 Kg | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | ST | ||
| Rated Voltage/ Hz | 220- 240/ 50 | ||
| Compressor Input Power (Watt) | V 0201- 117 | ||
| Compressor Type | V 0201- RSCR | ||
| Cooling Efect | Freezer Cabinet Less than -18 ̊C Refrigerator Cabinet 0 ̊C to +5 ̊C |
||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recessed | ||
| Lock | Yes | ||
| Refrigerant | V 0201- R600a | ||
| Condenser | Steel | ||
| Thermostat | RoHS Certified | ||
| Capillary | V 0101- Copper V 0201- Copper |
||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Recommended voltage stabilizer capacity | Wide Voltage Range (130Vac - 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 2100VA is recommended. |
||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Door Basket | Yes/4 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes/1 | ||
| Egg Tray or Pocket | Yes | ||
| Can Storage Dispenser | No | ||
| Deodorizer | No | ||
| Freezer Compartment : | |||
| Shelf (Material/No.) | Rack Evaporator | ||
| Drawer | No | ||
| Ice Tray | Yes/1 | ||
| Ice Case | Yes/1 | ||
| Ice Remover spoon | Yes/1 | ||
| Door Basket | No | ||
| Interior Lamp | No | ||
| Dimensions (Net) : | |||
| Width/mm | 594 | ||
| Depth/mm | 708 | ||
| Height/mm | 1746 | ||
| Packing : | |||
| Width/mm | 625 | ||
| Depth/mm | 745 | ||
| Height/mm | 1776 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 76/ 57/ 27 | ||
Buy Walton Refrigerator on Ponnobd Electronics
|
Walton Refrigerator Model |
Popular Brand:
Walton Refrigerator | Vision Refrigerator | Refrigerator | Singer Refrigerator | Sharp Refrigerator | Samsung Refrigerator | Rangs Refrigerator | LG Refrigerator | Jamuna Refrigerator | Marcel Refrigerator | Minister refrigerator | Hitachi Refrigerator
WFE-3C3-GDEN-XX
– Type: Direct Cool
– Door: Glass Door
– Gross Volume: 333 Ltr
– Net Volume: 293 Ltr
– Refrigerant: R600a
– No need to use Voltage Stabilizer