Chigo 1.5 Ton Split AC
- 1 Year Guarantee
- 1 Year Best Service Warranty
- EMI System Available
- Cash On Home Delivery ( Dhaka City…চার্জ প্রযোজ্য )
- ঢাকার বাইরে কুরিয়ার সার্ভিসের মাধ্যমে নিতে পারবেন! চার্জ প্রযোজ্য .
AC Type Split AC
BTU 18000 BTU
Coverage 120 – 180 Sqft
Filter Type Auto Clean Filter
Air Control Freely Adjusted
Remote Control Yes
Call for details : +8801856111313
-
Price: ৳37000 ৳39500
-
Status: Out Of Stock
Chigo 1.5 Ton Split AC Specs:
Type of Unit | Mid wall Split Inverter | |||
---|---|---|---|---|
Model | Number | CS-51V3A-PB156AN/CS-61V3A-E2N | ||
Rated volt and frequency | Ph-V-Hz | 220-240/50 | ||
Cooling | Cooling capacity | W | 5100 (2800 ~ 5500) | |
Cooling power input | W | 1585 (720 ~ 1880) | ||
Heating current input | A | 6.9 (3.2 ~ 8.5) | ||
EER | w/w | 3.22 | ||
Heating | Heating capacity | W | 5200 (2900 ~ 5700) | |
Heating power input | W | 1525 (730 ~ 1920) | ||
Heating current Input | A | 6.7 (2.8 ~ 8.7) | ||
COP | w/w | 3.41 | ||
Max. input consumption | W | 2800 | ||
Max. current | A | 13.5 | ||
Compressor | Model | ATD141RDPA8JT | ||
Type (Rotary Piston) | Rotary | |||
Brand | Highly | |||
Indoor | Fan Motor | Model | YDK-27-4 A6 | |
Power input | W | 56 | ||
Capacity | uF | 1.8 | ||
Indoor Fan Speed RPM | r/min | 1300/1150/1000 | ||
Indoor Fan Dia x Lenght | mm | 102 x 707 | ||
Indoor air circulation | m³/h | 850 | ||
Indoor noise sound pressure level | dB(A) | 42~46 | ||
Dimension (L x W x H) | mm | 900 x 292 x 215 | ||
Packing (L x W x H) | mm | 983 x 377 x 300 | ||
Net/Gross weight | Kg | 14/17 | ||
Outdoor | Fan Motor | Model | YDK-40-6A 1 H2 | |
Power Input | W | 103 | ||
Capacity | uF | 3 | ||
Outdoor Fan Speed RPM | r/min | 870/600 | ||
Outdoor Fan | Dia x High | mm | 415 | |
Tube pitch x row pitch x Fin | mm | 21*18.19*1.6 | ||
Fin type | mm | Blue open window hydrophilic fin | ||
Tube outside dia and type | mm | Ø7.0×0.25+0.18 Internal thread tube | ||
Coil length x height x width | mm | 798 x 546 x 36.38 | ||
Noise Level | dB/(A) | 55 | ||
Dimension (L x W x D) | mm | 850 x 295 x 605 | ||
Packing (L x W x H) | mm | 995 x 415 x 690 | ||
Net/Gross weight | Kg | 40/45 | ||
Refrigerant Type /weight | g | R410a/1420g | ||
Design pressure (Hi/Low) | MPa | 4.2/1.2 | ||
Refrigerant Piping | Liquid side/Gas side/Length | mm | 6.35/12.7/3000 (1/4″+1/2″) | |
Max difference in the level | m | 15/5 |
Buy Chigo AC On Ponnobd Electronics
Popular Sizes: Chigo 1 Ton AC | Chigo 1 Ton AC | Chigo 2 Ton AC | Chigo 2.5 Ton AC | Chigo 3 Ton AC | Chigo 4 Ton AC | Chigo 5 Ton AC
Chigo AC Model |
Chigo 1.5 Ton Split AC |
Popular Brands: Pentanik AC | General AC | Samsung AC | Midea AC | Walton AC | Singer AC | Sharp AC | Gree AC | LG AC | Marcel AC | Rangs AC | Panasonic AC | Jamuna AC | Haier AC | Kelvinator AC | Carrier AC | Eco AC | Chigo AC
- 1 Year Guarantee
- 1 Year Best Service Warranty
- EMI System Available
- Cash On Home Delivery ( Dhaka City…চার্জ প্রযোজ্য )
- ঢাকার বাইরে কুরিয়ার সার্ভিসের মাধ্যমে নিতে পারবেন! চার্জ প্রযোজ্য .
AC Type Split AC
BTU 18000 BTU
Coverage 120 – 180 Sqft
Filter Type Auto Clean Filter
Air Control Freely Adjusted
Remote Control Yes