Chigo 2 Ton AC
- 1 Year Guarantee
- 1 Year Best Service Warranty
- EMI System Available
- Cash On Home Delivery ( Dhaka City…চার্জ প্রযোজ্য )
- ঢাকার বাইরে কুরিয়ার সার্ভিসের মাধ্যমে নিতে পারবেন! চার্জ প্রযোজ্য .
AC Type Split AC
BTU 24000 BTU
Coverage 180 – 220 Sqft
Filter Type Auto Clean Filter
Air Control Freely Adjusted
Remote Control Yes
Other Features Super Quiet Operation
Details : +8801880162323
-
Price: ৳46000 ৳50500
-
Status: Out Of Stock
Chigo 2 Ton AC
Chigo 2 Ton AC Specs:
| Type of Unit | Mid wall Split Inverter | |||
|---|---|---|---|---|
| Model | Number | CS-61V3A-WB156AE2B | ||
| Rated volt and frequency | Ph-V-Hz | 220-240/50 | ||
| Cooling | Cooling capacity | W | 6000 (2500 ~ 6500) | |
| Cooling power input | W | 1995 (700 ~ 3000) | ||
| Heating current input | A | 8.7 (3.2 ~ 13.6) | ||
| EER | w/w | 3.01 | ||
| Heating | Heating capacity | W | 5700 (2100 ~ 7000) | |
| Heating power input | W | 1670 (450 ~ 2300) | ||
| Heating current Input | A | 7.3 (2.6 ~ 10.5) | ||
| COP | w/w | 3.41 | ||
| Max. input consumption | W | 3000 | ||
| Max. current | A | 15 | ||
| Compressor | Model | ATD150RDPA8JT | ||
| Type (Rotary Piston) | Rotary | |||
| Brand | Highly | |||
| Indoor | Fan Motor | Model | YDK-30-4 | |
| Power input | W | 63 | ||
| Capacity | uF | 2 | ||
| Indoor Fan Speed RPM | r/min | 1350/1200/1050 | ||
| Indoor Fan Dia x Lenght | mm | 102 x 880 | ||
| Indoor air circulation | m³/h | 1050 | ||
| Indoor noise sound pressure level | dB(A) | 42~48 | ||
| Dimension (L x W x H) | mm | 1080 x 302 x 220 | ||
| Packing (L x W x H) | mm | 1275 x 392 x 318 | ||
| Net/Gross weight | Kg | 16/20 | ||
| Outdoor | Fan Motor | Model | DR-9538-722A | |
| Power Input | W | 50 | ||
| Capacity | uF | / | ||
| Outdoor Fan Speed RPM | r/min | 850 | ||
| Outdoor Fan | Dia x High | mm | 415 | |
| Tube pitch x row pitch x Fin | mm | 25*21.56*1.4 | ||
| Fin type | mm | Blue open window hydrophilic fin | ||
| Tube outside dia and type | mm | Ø9.52 Internal thread tube | ||
| Coil length x height x width | mm | 996 x 550 x 43.3 | ||
| Noise Level | dB/(A) | 55 | ||
| Dimension (L x W x D) | mm | 850 x 295 x 605 | ||
| Packing (L x W x H) | mm | 995 x 415 x 690 | ||
| Net/Gross weight | Kg | 45/51 | ||
| Refrigerant Type /weight | g | R410a/1920g | ||
| Design pressure (Hi/Low) | MPa | 4.2/1.2 | ||
| Refrigerant Piping | Liquid side/Gas side/Length | mm | 6.35/12.7/3000 (1/4″+1/2″) | |
| Max difference in the level | m | 15/5 | ||
Buy Chigo AC On Ponnobd Electronics
Popular Sizes: Chigo 1 Ton AC | Chigo 1 Ton AC | Chigo 2 Ton AC | Chigo 2.5 Ton AC | Chigo 3 Ton AC | Chigo 4 Ton AC | Chigo 5 Ton AC
|
Chigo AC Model |
|
Chigo 2 Ton AC |
Popular Brands: Pentanik AC | General AC | Samsung AC | Midea AC | Walton AC | Singer AC | Sharp AC | Gree AC | LG AC | Marcel AC | Rangs AC | Panasonic AC | Jamuna AC | Haier AC | Kelvinator AC | Carrier AC | Eco AC | Chigo AC
Chigo 2 Ton AC
- 1 Year Guarantee
- 1 Year Best Service Warranty
- EMI System Available
- Cash On Home Delivery ( Dhaka City…চার্জ প্রযোজ্য )
- ঢাকার বাইরে কুরিয়ার সার্ভিসের মাধ্যমে নিতে পারবেন! চার্জ প্রযোজ্য .
AC Type Split AC
BTU 24000 BTU
Coverage 180 – 220 Sqft
Filter Type Auto Clean Filter
Air Control Freely Adjusted
Remote Control Yes
Other Features Super Quiet Operation