Chigo 1 Ton Split AC
- 1 Year Guarantee
- 1 Year Best Service Warranty
- EMI System Available
- Cash On Home Delivery ( Dhaka City…চার্জ প্রযোজ্য )
- ঢাকার বাইরে কুরিয়ার সার্ভিসের মাধ্যমে নিতে পারবেন! চার্জ প্রযোজ্য .
AC Type Split AC
BTU 12000 BTU
Coverage 100 – 120 Sqft
Filter Type Auto Clean Filter
Air Control Freely Adjusted
Remote Control Yes
Details : +8801880162323
-
Price: ৳29000 ৳35500
-
Status: Out Of Stock
Features of Chigo 1 Ton Split AC
| Type of Unit | Mid wall Split Inverter | |||
|---|---|---|---|---|
| Model | Number | CS-35V3A-1C156AJ/CS-35V3A-Y4J | ||
| Rated volt and frequency | Ph-V-Hz | 220-240/50 | ||
| Cooling | Cooling capacity | W | 3200 (1600 ~ 3950) | |
| Cooling power input | W | 1040 (450 ~ 1400) | ||
| Heating current input | A | 4.7 (2.1 ~6.9) | ||
| EER | w/w | 3.08 | ||
| Heating | Heating capacity | W | 3500 (1550 ~ 4250) | |
| Heating power input | W | 1020 (370 ~ 1270) | ||
| Heating current Input | A | 4.5 (1.7 ~ 6.2) | ||
| COP | w/w | 3.43 | ||
| Max. input consumption | W | 1750 | ||
| Max. current | A | 8 | ||
| Compressor | Model | ASK103D53UFZ | ||
| Type (Rotary Piston) | Rotary | |||
| Brand | GMCC | |||
| Indoor | Fan Motor | Model | YDK-16-4 9 | |
| Power input | W | 40 | ||
| Capacity | uF | 1 | ||
| Indoor Fan Speed RPM | r/min | 1250/1100/850 | ||
| Indoor Fan Dia x Lenght | mm | 92 x 593 | ||
| Indoor air circulation | m³/h | 600 | ||
| Indoor noise sound pressure level | dB(A) | 30~42 | ||
| Dimension (L x W x H) | mm | 780 x 276 x 202 | ||
| Packing (L x W x H) | mm | 960 x 367 x 305 | ||
| Net/Gross weight | Kg | 10/12 | ||
| Outdoor | Fan Motor | Model | D-280-25-8A/280-315 | |
| Power Input | W | 25 | ||
| Capacity | uF | / | ||
| Outdoor Fan Speed RPM | r/min | 850 | ||
| Outdoor Fan | Dia x High | mm | 408 x 134 | |
| Tube pitch x row pitch x Fin | mm | 21**1.4 | ||
| Fin type | mm | Open window hydrophilic fin | ||
| Tube outside dia and type | mm | Ø9.52 Internal thread tube | ||
| Coil length x height x width | mm | 657 x 500 x 22 | ||
| Noise Level | dB/(A) | 53 | ||
| Dimension (L x W x D) | mm | 715 x 235 x 540 | ||
| Packing (L x W x H) | mm | 851 x 335 x 600 | ||
| Net/Gross weight | Kg | 27/29 | ||
| Refrigerant Type /weight | g | R410a/940g | ||
| Design pressure (Hi/Low) | MPa | 4.2/1.2 | ||
| Refrigerant Piping | Liquid side/Gas side/Length | mm | 6.35/9.52/3000 (1/4″+3/8″) | |
| Max difference in the level | m | 15/5 | ||
Check out our other Chigo AC Price In Bangladesh From Ponnobd Electronics.
Buy Chigo AC On Ponnobd Electronics
Popular Sizes: Chigo 1 Ton AC | Chigo 1 Ton AC | Chigo 2 Ton AC | Chigo 2.5 Ton AC | Chigo 3 Ton AC | Chigo 4 Ton AC | Chigo 5 Ton AC
|
Chigo AC Model |
|
Chigo 1 Ton Split AC |
Popular Brands: Pentanik AC | General AC | Samsung AC | Midea AC | Walton AC | Singer AC | Sharp AC | Gree AC | LG AC | Marcel AC | Rangs AC | Panasonic AC | Jamuna AC | Haier AC | Kelvinator AC | Carrier AC | Eco AC | Chigo AC
Chigo 1 Ton Split AC
- 1 Year Guarantee
- 1 Year Best Service Warranty
- EMI System Available
- Cash On Home Delivery ( Dhaka City…চার্জ প্রযোজ্য )
- ঢাকার বাইরে কুরিয়ার সার্ভিসের মাধ্যমে নিতে পারবেন! চার্জ প্রযোজ্য .
AC Type Split AC
BTU 12000 BTU
Coverage 100 – 120 Sqft
Filter Type Auto Clean Filter
Air Control Freely Adjusted
Remote Control Yes